This car is no longer available in the market. | |
Latest OMV: | $13,740 |
Engine Cap: | 1497 cc |
Power: | 107Bhp @ 6000rpm |
Torque: | 141Nm @ 4200rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | Vios 1.5 Grande (A) 2015 |
Car Type: | Sedan |
Latest Price: |
$105,988 ![]() |
Latest OMV: |
$13,740 ![]() |
VES: | Not Yet Updated |
ARF: | $13,740 |
Build in: | Japan |
Average Reviews Rating: | N.A |
Distributor Type: | Authorised Distributor |
Website: | http://www.toyotasingapore.com.s... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 1497cc |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | 75.0 x 84.7mm |
Compression Ratio: | 10.5:1 |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 107 Bhp / 6000 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 141 Nm / 4200 rpm |
0-100 km/h: | 12 secs |
Top Speed: | 170 km/h |
BHP/Litre: | 71.5 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | FF |
Gears: | 6 |
Transmission: | Auto |
Fuel Consumption |
|
Fuel Consumtion Urban: | N.A contribute |
Extra Urban: | N.A contribute |
Combined: | 6.3 litre/100km (15.9 km/litre) |
C02 Emission: | 147 g/km |
Dimensions |
|
Gross Weight: | N.A contribute |
Kerb Weight: | 1045 kg |
Length: | 4410 mm |
Height: | 1475 mm |
Width: | 1700 mm |
Wheelbase: | 2550 mm |
Trackfront: | 1470 mm |
Trackrear: | 1460 mm |
Ground Clearance: | 147 mm |
Wading Depth: | N.A contribute |
Turning Circle: | 11 m |
Seating Capacity: | 4 |
Boot Capacity: | N.A contribute |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 42 litres |
Tyre Size: | 185/60R15 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Discs |
Suspension |
|
Front Suspension: | MacPherson Strut |
Rear Suspension: | Torsion Beam |
Steering |
|
Electronic/Hydraulic Pinion: | Hydraulic |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
Comfort |
|
Automatic Aircon: | ![]() |