This car is no longer available in the market. | |
Latest OMV: | $34,952 |
Engine Cap: | 2401 cc Turbocharged |
Power: | 260Bhp @ 5500rpm |
Torque: | 350Nm @ 5000rpm |
Type: | Sedan |
Euro NCAP: |
![]() |
User Ratings: | 4.00 from 1 review |
Car |
|
---|---|
Car: | S60 T5 (A) 2008 |
Car Type: | Sedan |
Latest Price: |
$165,000 ![]() |
Latest OMV: |
$34,952 ![]() |
VES: | Not Yet Updated |
ARF: | $34,952 |
Average Reviews Rating: |
4 / 5
![]() |
Distributor Type: | Authorised Distributor |
Website: | N.A contribute |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 2401cc Turbocharged |
Engine Layout: | Straight |
Cylinders: | 5 |
Valves: | 20 |
Bore/Stroke: | 81.0 x 93.2mm |
Compression Ratio: | N.A contribute |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 260 Bhp / 5500 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 350 Nm / 5000 rpm |
0-100 km/h: | 6.9 secs |
Top Speed: | 250 km/h |
BHP/Litre: | 108.3 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | FF |
Gears: | 5 |
Transmission: | Auto |
Fuel Consumption |
|
Fuel Consumtion Urban: | 14 litre/100km (7.1 km/litre) |
Extra Urban: | 7.3 litre/100km (13.7 km/litre) |
Combined: | 9.8 litre/100km (10.2 km/litre) |
C02 Emission: | 234 g/km |
Dimensions |
|
Gross Weight: | 2050kg |
Kerb Weight: | 1502 kg |
Length: | 4603 mm |
Height: | 1428 mm |
Width: | 1804 mm |
Wheelbase: | 2715 mm |
Trackfront: | 1563 mm |
Trackrear: | 1560 mm |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | 5.45 m |
Seating Capacity: | 5 |
Boot Capacity: | 424 litres |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 70 litres |
Tyre Size: | N.A contribute |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Discs |
Suspension |
|
Front Suspension: | MacPherson Strut |
Rear Suspension: | Multi-Link |
Safety |
|
NCAP Rating: |
![]() |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
Comfort |
|
Automatic Aircon: | ![]() |
Lighting |
|
Front Foglamps: | ![]() |
Styling |
|
Leather Upholstery: | ![]() |
Alloy Wheels: | ![]() |
Rear Split Fold: | ![]() |