This car is no longer available in the market. | |
Latest OMV: | $17,487 |
Engine Cap: | 1596 cc |
Power: | 123Bhp @ 6300rpm |
Torque: | 159Nm @ 4000rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | Focus 1.6 TiVCT 4dr Titanium (A) 2015 |
Car Type: | Sedan |
Latest Price: |
$95,888 ![]() |
Latest OMV: |
$17,487 ![]() |
VES: | Not Yet Updated |
ARF: | $17,487 |
Build in: | Germany |
Average Reviews Rating: |
N.A ![]() |
Distributor Type: | Authorised Distributor |
Website: | http://www.regentmotors.com.sg/#... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 1596cc |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | 79 x 81.4mm |
Compression Ratio: | 11.1:1 |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 123 Bhp / 6300 rpm |
Max Electric Power: | 92 Bhp |
Max Torque: | 159 Nm / 4000 rpm |
0-100 km/h: | 11.8 secs |
Top Speed: | 195 km/h |
BHP/Litre: | 77.1 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | FF |
Gears: | 6 |
Transmission: | Auto |
Fuel Consumption |
|
Fuel Consumtion Urban: | 9.4 litre/100km (10.6 km/litre) |
Extra Urban: | N.A contribute |
Combined: | 6.5 litre/100km (15.4 km/litre) |
C02 Emission: | 149 g/km |
Dimensions |
|
Gross Weight: | 1825kg |
Kerb Weight: | 1415 kg |
Length: | 4538 mm |
Height: | 1456 mm |
Width: | 2010 mm |
Wheelbase: | 2648 mm |
Trackfront: | N.A contribute |
Trackrear: | N.A contribute |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | N.A contribute |
Seating Capacity: | 4 |
Boot Capacity: | 374 litres |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 55 litres |
Tyre Size: | 215/50 R17 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Discs |
Suspension |
|
Front Suspension: | Independent with Macpherson struts, lower control arms with hydro-bushing, isolated subframe, anti-roll bar |
Rear Suspension: | Independent Control Blade multi-link system, isolated subframe, anti-roll bar |
Steering |
|
Electronic/Hydraulic Pinion: | Hydraulic |
Safety |
|
NCAP Rating: | Not Tested |