This car is no longer available in the market. | |
VES: | $20,000 (C2) |
Engine Cap: | 1991 cc Turbocharged |
Power: | 375Bhp @ 6000rpm |
Torque: | 475Nm @ 2250rpm |
Type: | 5 Door Hatch |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | AMG A45 4Matic (A) 2016 |
Car Type: | 5 Door Hatch |
Latest Price: |
$280,888 ![]() |
Latest OMV: | N.A |
VES: | $20,000 (C2) |
ARF: | $20,000 |
Build in: | Germany |
Average Reviews Rating: | N.A |
Distributor Type: | Authorised Distributor |
Website: | http://www.mercedes-benz.com.sg/... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 1991cc Turbocharged |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | N.A contribute |
Compression Ratio: | N.A contribute |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 375 Bhp / 6000 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 475 Nm / 2250 rpm |
0-100 km/h: | 4.2 secs |
Top Speed: | 250 km/h |
BHP/Litre: | 188.3 bhp/litre |
Drag Coefficient: | 0.350 |
Drive Train |
|
Drive Train Type: | F4 |
Gears: | 7 |
Transmission: | AMG SPEEDSHIFT DCT 7-speed sports transmission |
Fuel Consumption |
|
Fuel Consumtion Urban: | 9.6 litre/100km (10.4 km/litre) |
Extra Urban: | N.A contribute |
Combined: | 7.3 litre/100km (13.7 km/litre) |
C02 Emission: | 171 g/km |
Dimensions |
|
Gross Weight: | 2050kg |
Kerb Weight: | 1555 kg |
Length: | 4299 mm |
Height: | 1433 mm |
Width: | 1780 mm |
Wheelbase: | 2699 mm |
Trackfront: | 1553 mm |
Trackrear: | 1552 mm |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | 11.04 m |
Seating Capacity: | 4 |
Boot Capacity: | 341 litres |
Folded Boot Capacity: | 1157 litres |
Fuel Capacity: | 56 litres |
Tyre Size: | 235/40 R18 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Ventilated Discs |
Suspension |
|
Front Suspension: | Coil spring, twin-tube gas-filled/coil spring, single-tube gas-filled |
Rear Suspension: | Coil spring, twin-tube gas-filled/coil spring, single-tube gas-filled |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
EBD: |
![]() |
Engine Immobiliser: |
![]() |
ISOFIX Mountings: |
![]() |
Comfort |
|
Automatic Aircon: | ![]() |
Environment |
|
Cruise Control: | ![]() |
Hill Descent Control: | ![]() |
Lighting |
|
Front Foglamps: | ![]() |
Styling |
|
Alloy Wheels: | ![]() |