This car is no longer available in the market. | |
Engine Cap: | 3996 cc Turbocharged |
Power: | 541Bhp @ 6000rpm |
Torque: | 770Nm @ 1960rpm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | Panamera Turbo S E-Hybrid (A) 2017 |
Car Type: | Sedan |
Latest Price: |
$835,888 ![]() |
Latest OMV: | N.A |
VES: | Not Yet Updated |
ARF: | $0 |
Build in: | Germany |
Average Reviews Rating: | N.A |
Distributor Type: | Authorised Distributor |
Website: | http://www.porsche.com/singapore... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 3996cc Turbocharged |
Engine Layout: | Vee |
Cylinders: | 8 |
Valves: | 32 |
Bore/Stroke: | N.A contribute |
Compression Ratio: | 10.1:1 |
Fuel Type: | Hybrid |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 541 Bhp / 6000 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 770 Nm / 1960 rpm |
0-100 km/h: | 6.4 secs |
Top Speed: | 310 km/h |
BHP/Litre: | 135.4 bhp/litre |
Drag Coefficient: | 0.290 |
Drive Train |
|
Drive Train Type: | F4 |
Gears: | 8 |
Transmission: | Porsche Doppelkupplung (PDK) |
Fuel Consumption |
|
Fuel Consumtion Urban: | N.A contribute |
Extra Urban: | N.A contribute |
Combined: | 2.9 litre/100km (34.5 km/litre) |
C02 Emission: | 66 g/km |
Dimensions |
|
Gross Weight: | 2795kg |
Kerb Weight: | 2310 kg |
Length: | 5049 mm |
Height: | 1427 mm |
Width: | 1937 mm |
Wheelbase: | 2950 mm |
Trackfront: | N.A contribute |
Trackrear: | N.A contribute |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | 11.1 m |
Seating Capacity: | 4 |
Boot Capacity: | N.A contribute |
Folded Boot Capacity: | 1245 litres |
Fuel Capacity: | 80 litres |
Tyre Size: | 295/40 ZR19 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Ventilated Discs |
Suspension |
|
Front Suspension: | Double Wishbones |
Rear Suspension: | Multi-Link |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
EBD: |
![]() |
Engine Immobiliser: |
![]() |
Comfort |
|
Automatic Aircon: | ![]() |
2 or 4 Zone Climate Control: | ![]() |
Seat Warmer: | ![]() |
Environment |
|
Cruise Control: | ![]() |
Hill Descent Control: | ![]() |
Lighting |
|
Front Foglamps: | ![]() |
Daytime Running Lights: | ![]() |
Styling |
|
Leather Upholstery: | ![]() |
Alloy Wheels: | ![]() |