This car is no longer available in the market. | |
Latest OMV: | $48,197 |
Engine Cap: | 1999 cc Turbocharged |
Power: | 150Bhp @ 4000rpm |
Torque: | 380Nm @ 1750rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | Range Rover Evoque TD4 SE (5 Seats) (A) 2017 |
Car Type: | SUV |
Latest Price: |
$220,999 ![]() |
Latest OMV: |
$48,197 ![]() |
VES: | Not Yet Updated |
ARF: | $48,197 |
Build in: | United Kingdom |
Average Reviews Rating: |
N.A ![]() |
Distributor Type: | Authorised Distributor |
Website: | N.A contribute |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 1999cc Turbocharged |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | N.A contribute |
Compression Ratio: | N.A contribute |
Fuel Type: | Diesel |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 150 Bhp / 4000 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 380 Nm / 1750 rpm |
0-100 km/h: | 7.6 secs |
Top Speed: | 217 km/h |
BHP/Litre: | 75.0 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | F4 |
Gears: | NA |
Transmission: | Auto |
Fuel Consumption |
|
Fuel Consumtion Urban: | 6.1 litre/100km (16.4 km/litre) |
Extra Urban: | N.A contribute |
Combined: | 5.1 litre/100km (19.6 km/litre) |
C02 Emission: | 134 g/km |
Dimensions |
|
Gross Weight: | 2350kg |
Kerb Weight: | 1655 kg |
Length: | 4370 mm |
Height: | 1635 mm |
Width: | 1980 mm |
Wheelbase: | 2660 mm |
Trackfront: | 1621 mm |
Trackrear: | 1628 mm |
Ground Clearance: | N.A contribute |
Wading Depth: | 500 mm |
Turning Circle: | 11.3 m |
Seating Capacity: | 5 |
Boot Capacity: | 575 litres |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 68.5 litres |
Tyre Size: | 275/60R20 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Discs |
Suspension |
|
Front Suspension: | MacPherson Strut |
Rear Suspension: | Multi-Link |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
Comfort |
|
Automatic Aircon: | ![]() |
Seat Warmer: | ![]() |
Environment |
|
Cruise Control: | ![]() |
Rain Sensor: | ![]() |
Styling |
|
Leather Upholstery: | ![]() |
Sunroof / Moonroof: | ![]() |