This car is no longer available in the market. | |
Latest OMV: | $26,095 |
VES: | $10,000 (C1) |
Engine Cap: | 1496 cc Turbocharged |
Power: | 136Bhp @ 4000rpm |
Torque: | 220Nm @ 1250rpm |
Type: | 5 Door Hatch |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | 1 Series 118i 5Dr Edition Sport (A) 2017 |
Car Type: | 5 Door Hatch |
Latest Price: |
$140,888 ![]() |
Latest OMV: |
$26,095 ![]() |
VES: | $10,000 (C1) |
ARF: | $36,095 |
Build in: | Germany |
Average Reviews Rating: |
N.A ![]() |
Distributor Type: | Authorised Distributor |
Website: | http://https://www.pml-bmw.com.s... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 1496cc Turbocharged |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | 94.6x82mm |
Compression Ratio: | 11:1 |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 136 Bhp / 4000 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 220 Nm / 1250 rpm |
0-100 km/h: | 10.3 secs |
Top Speed: | 200 km/h |
BHP/Litre: | 90.9 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | FR |
Gears: | 8 |
Transmission: | Auto |
Fuel Consumption |
|
Fuel Consumtion Urban: | 4.8 litre/100km (20.8 km/litre) |
Extra Urban: | 3.7 litre/100km (27.0 km/litre) |
Combined: | 4.1 litre/100km (24.4 km/litre) |
C02 Emission: | 101 g/km |
Dimensions |
|
Gross Weight: | 1870kg |
Kerb Weight: | 1380 kg |
Length: | 4329 mm |
Height: | 1432 mm |
Width: | 1765 mm |
Wheelbase: | 2690 mm |
Trackfront: | 1523 mm |
Trackrear: | 1558 mm |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | N.A contribute |
Seating Capacity: | 4 |
Boot Capacity: | N.A contribute |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | N.A contribute |
Tyre Size: | 205/55 R16 91 V |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Ventilated Discs |
Suspension |
|
Front Suspension: | N.A contribute |
Rear Suspension: | N.A contribute |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
Comfort |
|
Automatic Aircon: | ![]() |
Environment |
|
Cruise Control: | ![]() |
Rain Sensor: | ![]() |