Car |
|
---|---|
Car: | Arona FR with Keyless and Navi (A) 2018 |
Car Type: | SUV |
Latest Price: |
$118,499 ![]() |
Latest OMV: |
$20,528 ![]() |
VES: | $-10,000 (A2) |
ARF: | $10,528 |
Build in: | Span |
Average Reviews Rating: | N.A |
Distributor Type: | Authorised Distributor |
Website: | http://www.seat.sg/carworlds/aro... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 999cc |
Engine Layout: | Straight |
Cylinders: | 3 |
Valves: | 12 |
Bore/Stroke: | 74.5x76mm |
Compression Ratio: | 10.5:1 |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 116 Bhp |
Max Electric Power: | N.A contribute |
Max Torque: | 200 Nm |
0-100 km/h: | 10 secs |
Top Speed: | 182 km/h |
BHP/Litre: | 116.1 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | FF |
Gears: | 7 |
Transmission: | DSG |
Fuel Consumption |
|
Fuel Consumtion Urban: | N.A contribute |
Extra Urban: | N.A contribute |
Combined: | 5 litre/100km (20.0 km/litre) |
C02 Emission: | 115 g/km |
Dimensions |
|
Gross Weight: | 1730kg |
Kerb Weight: | 1210 kg |
Length: | 4138 mm |
Height: | 1552 mm |
Width: | 1780 mm |
Wheelbase: | 2566 mm |
Trackfront: | 1503 mm |
Trackrear: | 1486 mm |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | 10.6 m |
Seating Capacity: | 5 |
Boot Capacity: | N.A contribute |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 40 litres |
Tyre Size: | N.A contribute |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Discs |
Suspension |
|
Front Suspension: | MacPherson Strut |
Rear Suspension: | Semirigid rear axle with coil springs and hydraulic shock absorber. |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
Comfort |
|
Automatic Aircon: | ![]() |