$132,999
![]()
Includes VES
(7 Jan 2021)
|
|
Latest OMV: | $23,070 |
VES: | NEUTRAL (B) |
Engine Cap: | 1998 cc |
Power: | 150Bhp @ 6000rpm |
Torque: | 190Nm @ 4200rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | Outlander 2.0 Style (A) 2018 |
Car Type: | SUV |
Latest Price: |
$132,999 ![]() |
Latest OMV: |
$23,070 ![]() |
VES: | NEUTRAL (B) |
ARF: | $23,070 |
Build in: | Japan |
Average Reviews Rating: |
N.A ![]() |
Distributor Type: | Authorised Distributor |
Website: | http://https://www.cyclecarriage... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 1998cc |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | N.A contribute |
Compression Ratio: | N.A contribute |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 150 Bhp / 6000 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 190 Nm / 4200 rpm |
0-100 km/h: | 12.1 secs |
Top Speed: | 180 km/h |
BHP/Litre: | 75.1 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | F4 |
Gears: | 6 |
Transmission: | INVECS-III CVT (Continuously Variable Transmission) with 6-Speed Sports Mode |
Fuel Consumption |
|
Fuel Consumtion Urban: | N.A contribute |
Extra Urban: | N.A contribute |
Combined: | 7.1 litre/100km (14.1 km/litre) |
C02 Emission: | N.A contribute |
Dimensions |
|
Gross Weight: | N.A contribute |
Kerb Weight: | 1480 kg |
Length: | 4695 mm |
Height: | 1680 mm |
Width: | 1810 mm |
Wheelbase: | 2670 mm |
Trackfront: | N.A contribute |
Trackrear: | N.A contribute |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | 10.6 m |
Seating Capacity: | 5 |
Boot Capacity: | N.A contribute |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 63 litres |
Tyre Size: | 225/55 R18 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Discs |
Suspension |
|
Front Suspension: | N.A contribute |
Rear Suspension: | N.A contribute |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
ABS: |
![]() |
Comfort |
|
Automatic Aircon: | ![]() |
2 or 4 Zone Climate Control: | ![]() |
Lighting |
|
Front Foglamps: | ![]() |
Daytime Running Lights: | ![]() |
LED Headlights / Taillights: | ![]() |