Car |
|
---|---|
Car: | Ibiza Style Plus (A) 2018 |
Car Type: | 5 Door Hatch |
Latest Price: |
$134,088 ![]() |
Latest OMV: | N.A |
VES: | NEUTRAL (B) |
ARF: | $0 |
Build in: | Spain |
Average Reviews Rating: | N.A |
Distributor Type: | Authorised Distributor |
Website: | http://www.seat.sg/carworlds/new... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 999cc |
Engine Layout: | Straight |
Cylinders: | 3 |
Valves: | 12 |
Bore/Stroke: | 74.5 x 76.4mm |
Compression Ratio: | 10.5:1 |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 115 Bhp / 5000 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 200 Nm / 2000 rpm |
0-100 km/h: | 9.5 secs |
Top Speed: | 193 km/h |
BHP/Litre: | 115.1 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | FF |
Gears: | 7 |
Transmission: | DSG |
Fuel Consumption |
|
Fuel Consumtion Urban: | N.A contribute |
Extra Urban: | N.A contribute |
Combined: | 4.5 litre/100km (22.2 km/litre) |
C02 Emission: | 104 g/km |
Dimensions |
|
Gross Weight: | 1640kg |
Kerb Weight: | 1122 kg |
Length: | 4059 mm |
Height: | 1444 mm |
Width: | 1780 mm |
Wheelbase: | 2564 mm |
Trackfront: | 1525 mm |
Trackrear: | 1505 mm |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | 10.6 m |
Seating Capacity: | 4 |
Boot Capacity: | 355 litres |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 40 litres |
Tyre Size: | 185/55 R16 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Discs |
Suspension |
|
Front Suspension: | MacPherson Strut |
Rear Suspension: | Semirigid |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
Comfort |
|
Automatic Aircon: | ![]() |
Environment |
|
Cruise Control: | ![]() |
Lighting |
|
Front Foglamps: | ![]() |