$469,388
![]()
Includes VES
(5 Apr 2022)
|
|
Engine Cap: | 2894 cc Turbocharged |
Power: | 440Bhp @ 5700rpm |
Torque: | 550Nm @ 1800rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | Cayenne S (A) 2018 |
Car Type: | SUV |
Latest Price: |
$469,388 ![]() |
Latest OMV: | N.A |
VES: | Not Yet Updated |
ARF: | $0 |
Build in: | Germany |
Average Reviews Rating: |
N.A ![]() |
Distributor Type: | Authorised Distributor |
Website: | http://www.porsche.com/singapore... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 2894cc Turbocharged |
Engine Layout: | Vee |
Cylinders: | 6 |
Valves: | 24 |
Bore/Stroke: | 83 x 96mm |
Compression Ratio: | 10.5:1 |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 440 Bhp / 5700 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 550 Nm / 1800 rpm |
0-100 km/h: | 5.2 secs |
Top Speed: | 265 km/h |
BHP/Litre: | 152.0 bhp/litre |
Drag Coefficient: | 0.360 |
Drive Train |
|
Drive Train Type: | F4 |
Gears: | 8 |
Transmission: | Auto Tiptronic |
Fuel Consumption |
|
Fuel Consumtion Urban: | 11.8 litre/100km (8.5 km/litre) |
Extra Urban: | N.A contribute |
Combined: | 9.4 litre/100km (10.6 km/litre) |
C02 Emission: | 213 g/km |
Dimensions |
|
Gross Weight: | 2095kg |
Kerb Weight: | 2020 kg |
Length: | 4918 mm |
Height: | 1696 mm |
Width: | 2194 mm |
Wheelbase: | 2895 mm |
Trackfront: | N.A contribute |
Trackrear: | N.A contribute |
Ground Clearance: | 210 mm |
Wading Depth: | 500 mm |
Turning Circle: | 12.1 m |
Seating Capacity: | 5 |
Boot Capacity: | 770 litres |
Folded Boot Capacity: | 1710 litres |
Fuel Capacity: | 75 litres |
Tyre Size: | 255/55 R 19 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Ventilated Discs |
Suspension |
|
Front Suspension: | Fully independent aluminium multi-link suspension |
Rear Suspension: | Fully independent aluminium multi-link suspension |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
Comfort |
|
Automatic Aircon: | ![]() |
Seat Warmer: | ![]() |
Environment |
|
Cruise Control: | ![]() |
Rain Sensor: | ![]() |
Lighting |
|
Front Foglamps: | ![]() |
LED Headlights / Taillights: | ![]() |
Styling |
|
Leather Upholstery: | ![]() |
Alloy Wheels: | ![]() |