This car is no longer available in the market. | |
VES: | $10,000 (C1) |
Engine Cap: | 1997 cc |
Power: | 142Bhp @ 6000rpm |
Torque: | 200Nm @ 4400rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | X-Trail 2.0 VIP (A) 2019 |
Car Type: | SUV |
Latest Price: |
$175,000 ![]() |
Latest OMV: | N.A |
VES: | $10,000 (C1) |
ARF: | $10,000 |
Build in: | Japan |
Average Reviews Rating: | N.A |
Distributor Type: | Authorised Distributor |
Website: | http://https://www.nissan.com.sg... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 1997cc |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | 84.0 x 90.1mm |
Compression Ratio: | 11.2:1 |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 142 Bhp / 6000 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 200 Nm / 4400 rpm |
0-100 km/h: | N.A contribute |
Top Speed: | N.A contribute |
BHP/Litre: | 71.1 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | F4 |
Gears: | NA |
Transmission: | CVT |
Fuel Consumption |
|
Fuel Consumtion Urban: | N.A contribute |
Extra Urban: | N.A contribute |
Combined: | 7.9 litre/100km (12.7 km/litre) |
C02 Emission: | 180 g/km |
Dimensions |
|
Gross Weight: | 2190kg |
Kerb Weight: | 1626 kg |
Length: | 4690 mm |
Height: | 1740 mm |
Width: | 1830 mm |
Wheelbase: | 2705 mm |
Trackfront: | 1585 mm |
Trackrear: | 1585 mm |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | 11.5 m |
Seating Capacity: | 7 |
Boot Capacity: | 135 litres |
Folded Boot Capacity: | 445 litres |
Fuel Capacity: | 60 litres |
Tyre Size: | 225/55 R19 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Discs |
Suspension |
|
Front Suspension: | Independent Strut Suspension |
Rear Suspension: | Multi-Link |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
ABS: |
![]() |
Keyless Entry: | ![]() |
Comfort |
|
Automatic Aircon: | ![]() |
Environment |
|
Cruise Control: | ![]() |
Hill Descent Control: | ![]() |
Lighting |
|
Front Foglamps: | ![]() |
Daytime Running Lights: | ![]() |
LED Headlights / Taillights: | ![]() |
Tech & Sound |
|
GPS Navigation: | ![]() |
Head Up Display: | ![]() |
USB / iPod Jack: | ![]() |