This car is no longer available in the market. | |
Engine Cap: | 2993 cc Turbocharged |
Power: | 258Bhp @ 3750rpm |
Torque: | 600Nm @ 1750rpm |
Type: | SUV |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | Discovery 3.0 TDV6 HSE (7 Seats) (A) 2019 |
Car Type: | SUV |
Latest Price: |
$363,999 ![]() |
Latest OMV: | N.A |
VES: | Not Yet Updated |
ARF: | $0 |
Build in: | United Kingdom |
Average Reviews Rating: | N.A |
Distributor Type: | Authorised Distributor |
Website: | http://https://www.landrover.com... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 2993cc Turbocharged |
Engine Layout: | Vee |
Cylinders: | 6 |
Valves: | 24 |
Bore/Stroke: | N.A contribute |
Compression Ratio: | N.A contribute |
Fuel Type: | Diesel |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 258 Bhp / 3750 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 600 Nm / 1750 rpm |
0-100 km/h: | 209 secs |
Top Speed: | 8 km/h |
BHP/Litre: | 86.2 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | F4 |
Gears: | 8 |
Transmission: | Auto |
Fuel Consumption |
|
Fuel Consumtion Urban: | 8.3 litre/100km (12.0 km/litre) |
Extra Urban: | N.A contribute |
Combined: | 7.2 litre/100km (13.9 km/litre) |
C02 Emission: | 189 g/km |
Dimensions |
|
Gross Weight: | 3050kg |
Kerb Weight: | 2298 kg |
Length: | 4970 mm |
Height: | N.A contribute |
Width: | 2073 mm |
Wheelbase: | N.A contribute |
Trackfront: | 1692 mm |
Trackrear: | 1687 mm |
Ground Clearance: | N.A contribute |
Wading Depth: | 900 mm |
Turning Circle: | 12.3 m |
Seating Capacity: | 7 |
Boot Capacity: | 258 litres |
Folded Boot Capacity: | 1137 litres |
Fuel Capacity: | 85 litres |
Tyre Size: | 275/45 R21 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Ventilated Discs |
Suspension |
|
Front Suspension: | Pneumatic |
Rear Suspension: | Pneumatic |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
Keyless Entry: | ![]() |
Comfort |
|
Automatic Aircon: | ![]() |
Environment |
|
Cruise Control: | ![]() |
Rain Sensor: | ![]() |
Hill Descent Control: | ![]() |
Lighting |
|
Front Foglamps: | ![]() |
Daytime Running Lights: | ![]() |
LED Headlights / Taillights: | ![]() |
Styling |
|
Leather Upholstery: | ![]() |
Alloy Wheels: | ![]() |
Sunroof / Moonroof: | ![]() |
Tech & Sound |
|
GPS Navigation: | ![]() |
Head Up Display: | ![]() |
Bluetooth Connectivity: | ![]() |
USB / iPod Jack: | ![]() |