$141,800
![]()
Includes VES
(18 Mar 2021)
|
|
VES: | $-10,000 (A1) |
Engine Cap: | N.A. |
Power: | 150Bhp @ 3283rpm |
Torque: | 320Nm @ 3283rpm |
Type: | 5 Door Hatch |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | Leaf Electric (Exclusive Tokidoki Edition) (A) 2020 |
Car Type: | 5 Door Hatch |
Latest Price: |
$141,800 ![]() |
Latest OMV: | N.A |
VES: | $-10,000 (A2) |
ARF: | $-10,000 |
Build in: | Japan |
Average Reviews Rating: |
N.A ![]() |
Distributor Type: | Authorised Distributor |
Website: | http://https://www.nissan.com.sg/ |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | N.A |
Engine Layout: | N.A |
Cylinders: | N.A |
Valves: | N.A |
Bore/Stroke: | N.A contribute |
Compression Ratio: | N.A contribute |
Fuel Type: | Electric |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 150 Bhp / 3283 rpm |
Max Electric Power: | 110 Bhp |
Max Torque: | 320 Nm / 3283 rpm |
0-100 km/h: | N.A contribute |
Top Speed: | N.A contribute |
BHP/Litre: | N.A |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | FF |
Gears: | NA |
Transmission: | CVT |
Fuel Consumption |
|
Fuel Consumtion Urban: | N.A contribute |
Extra Urban: | N.A contribute |
Combined: | N.A contribute |
C02 Emission: | N.A contribute |
Dimensions |
|
Gross Weight: | N.A contribute |
Kerb Weight: | 1490 kg |
Length: | 4480 mm |
Height: | 1540 mm |
Width: | 1790 mm |
Wheelbase: | 2690 mm |
Trackfront: | N.A contribute |
Trackrear: | N.A contribute |
Ground Clearance: | 150 mm |
Wading Depth: | N.A contribute |
Turning Circle: | 11 m |
Seating Capacity: | 5 |
Boot Capacity: | 435 litres |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | N.A contribute |
Tyre Size: | 215 / 50 R17 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Discs |
Suspension |
|
Front Suspension: | MacPherson Strut |
Rear Suspension: | Torsion Beam |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
ABS: |
![]() |
Keyless Entry: | ![]() |
Comfort |
|
Automatic Aircon: | ![]() |
2 or 4 Zone Climate Control: | ![]() |
Environment |
|
Cruise Control: | ![]() |
Hill Descent Control: | ![]() |
Lighting |
|
Front Foglamps: | ![]() |
Daytime Running Lights: | ![]() |
Adaptive Headlights: | ![]() |
LED Headlights / Taillights: | ![]() |
Styling |
|
Leather Upholstery: | ![]() |
Tech & Sound |
|
GPS Navigation: | ![]() |
Head Up Display: | ![]() |
Bluetooth Connectivity: | ![]() |
USB / iPod Jack: | ![]() |