$836,888
Includes VES
(7 Apr 2022)
|
|
VES: | $20,000 (C2) |
Engine Cap: | 4395 cc Turbocharged |
Power: | 625Bhp @ 6000rpm |
Torque: | 750Nm @ 1800rpm |
Type: | Coupe |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | 8 Series M8 Coupe Competition 2020 |
Car Type: | Coupe |
Latest Price: |
$836,888 ![]() |
Latest OMV: | N.A |
VES: | $20,000 (C2) |
ARF: | $20,000 |
Build in: | Germany |
Average Reviews Rating: |
N.A ![]() |
Distributor Type: | Authorised Distributor |
Website: | http://https://www.bmw.com.sg/en... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 4395cc Turbocharged |
Engine Layout: | Vee |
Cylinders: | 8 |
Valves: | 32 |
Bore/Stroke: | N.A contribute |
Compression Ratio: | 10:1 |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 625 Bhp / 6000 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 750 Nm / 1800 rpm |
0-100 km/h: | 3.2 secs |
Top Speed: | 250 km/h |
BHP/Litre: | 142.2 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | F4 |
Gears: | 8 |
Transmission: | Auto |
Fuel Consumption |
|
Fuel Consumtion Urban: | 14.6 litre/100km (6.8 km/litre) |
Extra Urban: | N.A contribute |
Combined: | 10.4 litre/100km (9.6 km/litre) |
C02 Emission: | 239 g/km |
Dimensions |
|
Gross Weight: | 2385kg |
Kerb Weight: | 1960 kg |
Length: | 4867 mm |
Height: | 1362 mm |
Width: | 1907 mm |
Wheelbase: | 2827 mm |
Trackfront: | 1623 mm |
Trackrear: | 1632 mm |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | N.A contribute |
Seating Capacity: | 4 |
Boot Capacity: | 420 litres |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 68 litres |
Tyre Size: | 275/35 ZR20 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Ventilated Discs |
Suspension |
|
Front Suspension: | M Series adaptive suspension |
Rear Suspension: | M Series adaptive suspension |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
Keyless Entry: | ![]() |
Comfort |
|
Automatic Aircon: | ![]() |
2 or 4 Zone Climate Control: | ![]() |
Environment |
|
Cruise Control: | ![]() |
Rain Sensor: | ![]() |
Hill Descent Control: | ![]() |
Lighting |
|
Front Foglamps: | ![]() |
Daytime Running Lights: | ![]() |
Adaptive Headlights: | ![]() |
LED Headlights / Taillights: | ![]() |
Styling |
|
Leather Upholstery: | ![]() |
Alloy Wheels: | ![]() |
Rear Split Fold: | ![]() |
Sunroof / Moonroof: | ![]() |
Tech & Sound |
|
GPS Navigation: | ![]() |
USB / iPod Jack: | ![]() |