Car |
|
---|---|
Car: | City 1.5 SV Sedan i-VTEC 2020 |
Car Type: | Sedan |
Latest Price: |
$134,999 ![]() |
Latest OMV: |
$18,482 ![]() |
VES: | NEUTRAL (B) |
ARF: | $18,482 |
Build in: | Thailand |
Average Reviews Rating: | N.A |
Distributor Type: | Authorised Distributor |
Website: | http://https://www.honda.com.sg/... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 1498cc |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | 73 x 89.5mm |
Compression Ratio: | 10.6:1 |
Fuel Type: | Petrol |
Recommended Fuel Grade: | 95 RON |
Performance |
|
Max Power: | 118 Bhp / 6600 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 145 Nm / 4300 rpm |
0-100 km/h: | 10.4 secs |
Top Speed: | 196 km/h |
BHP/Litre: | 78.8 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | FF |
Gears: | NA |
Transmission: | CVT |
Fuel Consumption |
|
Fuel Consumtion Urban: | N.A contribute |
Extra Urban: | N.A contribute |
Combined: | 5.6 litre/100km (17.9 km/litre) |
C02 Emission: | N.A contribute |
Dimensions |
|
Gross Weight: | N.A contribute |
Kerb Weight: | 1119 kg |
Length: | 4553 mm |
Height: | 1467 mm |
Width: | 1748 mm |
Wheelbase: | 2600 mm |
Trackfront: | 1495 mm |
Trackrear: | 1483 mm |
Ground Clearance: | 134 mm |
Wading Depth: | N.A contribute |
Turning Circle: | 10 m |
Seating Capacity: | 5 |
Boot Capacity: | N.A contribute |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 40 litres |
Tyre Size: | 185/60 R15 |
Brakes |
|
Front Brakes: | Discs |
Rear Brakes: | Drums |
Suspension |
|
Front Suspension: | MacPherson Strut |
Rear Suspension: | Torsion Beam |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |