$149,999
![]()
Includes VES
(7 Apr 2022)
|
|
VES: | NEUTRAL (B) |
Engine Cap: | 1498 cc Turbocharged |
Power: | 127Bhp |
Torque: | 180Nm |
Type: | Sedan |
Euro NCAP: | N.A |
User Ratings: | N.A |
Car |
|
---|---|
Car: | Civic 1.5 VTEC Turbo (A) 2021 |
Car Type: | Sedan |
Latest Price: |
$149,999 ![]() |
Latest OMV: | N.A |
VES: | NEUTRAL (B) |
ARF: | $0 |
Build in: | Thailand |
Average Reviews Rating: |
N.A ![]() |
Distributor Type: | Authorised Distributor |
Website: | http://https://www.honda.com.sg/... |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 1498cc Turbocharged |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | N.A contribute |
Compression Ratio: | N.A contribute |
Fuel Type: | Petrol |
Recommended Fuel Grade: | 95 RON |
Performance |
|
Max Power: | 127 Bhp |
Max Electric Power: | N.A contribute |
Max Torque: | 180 Nm |
0-100 km/h: | 10.7 secs |
Top Speed: | 200 km/h |
BHP/Litre: | 84.8 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | FF |
Gears: | NA |
Transmission: | CVT |
Fuel Consumption |
|
Fuel Consumtion Urban: | N.A contribute |
Extra Urban: | N.A contribute |
Combined: | 15.6 litre/100km (6.4 km/litre) |
C02 Emission: | 145 g/km |
Dimensions |
|
Gross Weight: | N.A contribute |
Kerb Weight: | 1284 kg |
Length: | 4678 mm |
Height: | 1415 mm |
Width: | 1802 mm |
Wheelbase: | 2735 mm |
Trackfront: | N.A contribute |
Trackrear: | N.A contribute |
Ground Clearance: | N.A contribute |
Wading Depth: | N.A contribute |
Turning Circle: | N.A contribute |
Seating Capacity: | 5 |
Boot Capacity: | 493 litres |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 47 litres |
Tyre Size: | N.A contribute |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Discs |
Suspension |
|
Front Suspension: | MacPherson Strut |
Rear Suspension: | Multi-Link |
Steering |
|
Electronic/Hydraulic Pinion: | Electric |
Safety |
|
NCAP Rating: | Not Tested |