This car is no longer available in the market. | |
Latest OMV: | $23,980 |
Engine Cap: | 2261 cc |
Power: | 167Bhp @ 6500rpm |
Torque: | 211Nm @ 4000rpm |
Type: | Sedan |
Euro NCAP: |
![]() |
User Ratings: | N.A |
Car |
|
---|---|
Car: | 6 SP 23 SDN 2007 |
Car Type: | Sedan |
Latest Price: |
$92,800 ![]() |
Latest OMV: |
$23,980 ![]() |
VES: | Not Yet Updated |
ARF: | $23,980 |
Average Reviews Rating: |
N.A ![]() |
Distributor Type: | Authorised Distributor |
Website: | N.A contribute |
Description: | N.A contribute |
Engine |
|
Engine Capacity: | 2261cc |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | 87.5 x 94mm |
Compression Ratio: | 10.6:1 |
Fuel Type: | Petrol |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 167 Bhp / 6500 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 211 Nm / 4000 rpm |
0-100 km/h: | 9 secs |
Top Speed: | 211 km/h |
BHP/Litre: | 73.9 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | FF |
Gears: | 5 |
Transmission: | Auto |
Fuel Consumption |
|
Fuel Consumtion Urban: | 11.7 litre/100km (8.5 km/litre) |
Extra Urban: | N.A contribute |
Combined: | 8.7 litre/100km (11.5 km/litre) |
C02 Emission: | 207 g/km |
Dimensions |
|
Gross Weight: | 1940kg |
Kerb Weight: | 1454 kg |
Length: | 4690 mm |
Height: | 1435 mm |
Width: | 1780 mm |
Wheelbase: | 2675 mm |
Trackfront: | 1450 mm |
Trackrear: | 1450 mm |
Ground Clearance: | 150 mm |
Wading Depth: | N.A contribute |
Turning Circle: | 5.4 m |
Seating Capacity: | 5 |
Boot Capacity: | 501 litres |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 64 litres |
Tyre Size: | 215/45R17 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Discs |
Suspension |
|
Front Suspension: | Double Wishbones |
Rear Suspension: | Multi-Link |
Safety |
|
NCAP Rating: |
![]() |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
Comfort |
|
Automatic Aircon: | ![]() |
Lighting |
|
Front Foglamps: | ![]() |
Styling |
|
Leather Upholstery: | ![]() |
Alloy Wheels: | ![]() |
Rear Split Fold: | ![]() |