This car is no longer available in the market. | |
Latest OMV: | $29,489 |
Engine Cap: | 1496 cc |
Power: | 77Bhp @ 5000rpm |
Torque: | 115Nm @ 4200rpm |
Type: | 5 Door Hatch |
Euro NCAP: | N.A |
User Ratings: | 4.50 from 2 reviews |
Car |
|
---|---|
Car: | Prius 1.5 Hybrid (A) 2007 |
Car Type: | 5 Door Hatch |
Latest Price: |
$86,488 ![]() |
Latest OMV: |
$29,489 ![]() |
VES: | Not Yet Updated |
ARF: | $29,489 |
Average Reviews Rating: |
4.5 / 5
![]() |
Distributor Type: | Authorised Distributor |
Website: | http://toyota.jp/prius/spec/spec/ |
Description: |
Electrical Power : 68BHP
at 1200 - 1540 rpm
E Torque : 400Nm at 0 -
1200rpm
|
Engine |
|
Engine Capacity: | 1496cc |
Engine Layout: | Straight |
Cylinders: | 4 |
Valves: | 16 |
Bore/Stroke: | 75 x 84.7mm |
Compression Ratio: | 13:1 |
Fuel Type: | Hybrid |
Recommended Fuel Grade: | N.A contribute |
Performance |
|
Max Power: | 77 Bhp / 5000 rpm |
Max Electric Power: | N.A contribute |
Max Torque: | 115 Nm / 4200 rpm |
0-100 km/h: | 10.9 secs |
Top Speed: | 170 km/h |
BHP/Litre: | 51.5 bhp/litre |
Drag Coefficient: | N.A contribute |
Drive Train |
|
Drive Train Type: | FF |
Gears: | NA |
Transmission: | CVT |
Fuel Consumption |
|
Fuel Consumtion Urban: | N.A contribute |
Extra Urban: | N.A contribute |
Combined: | 3.03 litre/100km (33.0 km/litre) |
C02 Emission: | 70.4 g/km |
Dimensions |
|
Gross Weight: | 1555kg |
Kerb Weight: | 1300 kg |
Length: | 4450 mm |
Height: | 1490 mm |
Width: | 1725 mm |
Wheelbase: | 2700 mm |
Trackfront: | 1510 mm |
Trackrear: | 1480 mm |
Ground Clearance: | 145 mm |
Wading Depth: | N.A contribute |
Turning Circle: | 5.1 m |
Seating Capacity: | 5 |
Boot Capacity: | N.A contribute |
Folded Boot Capacity: | N.A contribute |
Fuel Capacity: | 45 litres |
Tyre Size: | 195/55 R16 |
Brakes |
|
Front Brakes: | Ventilated Discs |
Rear Brakes: | Discs |
Suspension |
|
Front Suspension: | MacPherson Strut |
Rear Suspension: | Torsion Beam |
Safety |
|
NCAP Rating: | Not Tested |
Driver Airbag: |
![]() |
Passenger Airbag: |
![]() |
Side Airbag: |
![]() |
Traction Control: |
![]() |
ABS: |
![]() |
Comfort |
|
Automatic Aircon: | ![]() |
Styling |
|
Alloy Wheels: | ![]() |
Rear Split Fold: | ![]() |